Distances to Nearby Cities and Recreation Spots |
||
![]()
Sandpoint, Idaho is located on the northern shore of Lake Pend Oreille (pronounced Pon-DA-ray), Idaho’s largest lake and the fifth-deepest lake in the U.S. The lake’s pristine appearance is one of the primary attractions of Sandpoint. |
Bayview | 30 |
| Blanchard (Stoneridge Golf Course) | 41 | |
| Bonners Ferry | 33 | |
| Bottle Bay | 8 | |
| Careywood | 15 | |
| Clark Fork | 24 | |
| Cocolalla | 11 | |
| Coeur d'Alene | 46 | |
| Creston, B.C. | 60 | |
| Farragut State Park | 29 | |
| Garfield Bay | 14 | |
| Hope | 16 | |
| Laclede | 16 | |
| Lewiston | 163 | |
| Libby | 85 | |
| Missoula | 189 | |
| Moscow | 133 | |
| Newport | 29 | |
| Ponderay | 2 | |
| Post Falls | 52 | |
| Priest Lake | 47 | |
| Priest River | 23 | |
| Round Lake State Park | 10 | |
| Sagle | 5 | |
| Schweitzer Mountain | 11 | |
| Silverwood Theme Park | 31 | |
| Spokane | 70 | |



